
ElevenLabs sales jobs & posted OTE
48 open sales roles, #27 of 356 companies hiring sellers. Pay posted on 0 (0%). Sales is 30% of its 158 open postings. Most of these roles don't show a number, so ask for the range on the first call.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive - Digital Natives - Strategic Strategic | AE | United States; New York; San Francisco remote | not posted | posting |
| Account Executive - Enterprise Enterprise | AE | San Francisco; United States; New York remote | not posted | posting |
| Account Executive - Enterprise - Consumer Brands Enterprise | AE | New York; United States; San Francisco | not posted | posting |
| Account Executive - Enterprise - Financial Services Enterprise | AE | Remote; United States; New York; San Francisco remote | not posted | posting |
| Account Executive - Enterprise - Healthcare Enterprise | AE | Remote; United States; New York; San Francisco remote | not posted | posting |
| Account Executive - Enterprise - Insurance Enterprise | AE | Remote; United States; New York; San Francisco remote | not posted | posting |
| Account Executive - Enterprise - Localization Specialist Enterprise | AE | Los Angeles | not posted | posting |
| Account Executive - Enterprise - Sports Specialist Enterprise | AE | Remote; New York; San Francisco remote | not posted | posting |
| Account Executive - Japan | AE | Japan; Tokyo remote | not posted | posting |
| Account Executive - Korea | AE | Korea remote | not posted | posting |
| Account Executive - Saudi Arabia | AE | Saudi Arabia | not posted | posting |
| Account Executive - Southeast Asia | AE | Singapore | not posted | posting |
| Account Executive - Spain - Mid-Market Mid-Market | AE | Spain; Italy; United Kingdom remote | not posted | posting |
| Account Executive, Mid Market - India Mid-Market | AE | India remote | not posted | posting |
| Enterprise Account Executive - Chile Enterprise | AE | Chile; Argentina remote | not posted | posting |
| Enterprise Account Executive - India Enterprise | AE | India remote | not posted | posting |
| Enterprise Account Executive - Japan Enterprise | AE | Japan; Tokyo remote | not posted | posting |
| Nordics Strategic Account Executive - BFSI & Regulated Industries Strategic | AE | Sweden; Denmark; Stockholm | not posted | posting |
| Nordics Strategic Account Executive - Retail & Consumer Strategic | AE | Sweden; Denmark; Stockholm | not posted | posting |
| Nordics Strategic Account Executive - Telecom Strategic | AE | Sweden; Denmark; Stockholm | not posted | posting |
| Sales Lead - Corporate - West | AE | San Francisco remote | not posted | posting |
| Sales Lead - Enterprise - Financial Services Enterprise | AE | Remote; United States; New York remote | not posted | posting |
| Sales Lead - Enterprise - Healthcare Enterprise | AE | Remote; United States; New York; San Francisco remote | not posted | posting |
| Sales Lead - Government Public Sector | AE | Washington, D.C.; United States remote | not posted | posting |
| Sales Lead - Mid-Market - East Mid-Market | AE | Remote; United States; New York remote | not posted | posting |
| Strategic Account Executive - Belgium Strategic | AE | Belgium | not posted | posting |
| Strategic Account Executive - Germany Strategic | AE | Germany | not posted | posting |
| Strategic Account Executive - Poland - Financial Services Strategic | AE | Poland; Poland | not posted | posting |
| Strategic Account Executive - Poland - Telco & Utilities Strategic | AE | Poland | not posted | posting |
| Strategic Account Executive - Saudi Arabia Strategic | AE | Saudi Arabia remote | not posted | posting |
| Strategic Account Executive - Singapore Strategic | AE | Singapore remote | not posted | posting |
| Strategic Account Executive - Switzerland Strategic | AE | Switzerland; Zurich | not posted | posting |
| Strategic Account Executive - UAE Strategic | AE | UAE remote | not posted | posting |
| Sales Development - ANZ | SDR | Australia remote | not posted | posting |
| Sales Development - Middle East | SDR | UAE remote | not posted | posting |
| Enterprise Solutions Engineer - Colombia Enterprise | SE | Colombia remote | not posted | posting |
| Enterprise Solutions Engineer - Mexico Enterprise | SE | Mexico remote | not posted | posting |
| Enterprise Solutions Engineer - Sweden Enterprise | SE | Sweden remote | not posted | posting |
| Enterprise Solutions Engineer - USA Enterprise | SE | United States; New York; San Francisco remote | not posted | posting |
| Account Management Lead - UK/I Account Manager | AM | United Kingdom; London remote | not posted | posting |
| Account Management Lead - Western Europe Account Manager | AM | Germany; France remote | not posted | posting |
| Account Manager - Brazil Account Manager | AM | Mexico; Brazil; Argentina remote | not posted | posting |
| Account Manager - Corporate Account Manager | AM | United States remote | not posted | posting |
| Account Manager - India Account Manager | AM | India remote | not posted | posting |
| Account Manager - Japan Account Manager | AM | Japan remote | not posted | posting |
| Account Manager - Mid-Market Mid-Market Account Manager | AM | New York; United States; San Francisco | not posted | posting |
| Account Manager - Southern Europe Account Manager | AM | Spain; Italy remote | not posted | posting |
| Partner Manager - Public Sector Partnerships Public Sector Partner/Channel | AM | Remote remote | not posted | posting |
OTE = base + variable at target. Pay as posted; check the original listing.