What SaaS companies post for sales roles
2,693 open sales roles post a pay range; 85% of those are USD annual, and those are the ones in the medians below. A role posted in 20 cities counts once. The middle half of posted AE OTEs runs $163K–$300K, which is a fair range to anchor on before the first call.
AE$210Kmedian OTE · n=644 · base $151KSDR$84Kmedian OTE · n=72 · base $60KSE$198Kmedian OTE · n=137 · base $177KAM$165Kmedian OTE · n=117 · base $132K
OTE, base and unlabelled ranges by role
| Role | Label | Postings | Median midpoint | Median low end | Median high end | Middle half |
|---|---|---|---|---|---|---|
| Account Executive | OTE | 644 | $210K | $180K | $240K | $163K–$300K |
| Base | 455 | $151K | $125K | $170K | $119K–$176K | |
| Unlabelled | 110 | $175K | $150K | $205K | $151K–$288K | |
| SDR / BDR | OTE | 72 | $84K | $77K | $91K | $72K–$93K |
| Base | 79 | $60K | $57K | $64K | $55K–$75K | |
| Unlabelled | 18 | $76K | $71K | $80K | $64K–$101K | |
| Sales / Solutions Engineer | OTE | 137 | $198K | $176K | $226K | $162K–$240K |
| Base | 209 | $177K | $152K | $212K | $151K–$205K | |
| Unlabelled | 33 | $191K | $160K | $217K | $156K–$230K | |
| Account Manager / CSM | OTE | 117 | $165K | $145K | $185K | $133K–$205K |
| Base | 157 | $132K | $113K | $152K | $104K–$173K | |
| Unlabelled | 18 | $151K | $135K | $172K | $126K–$176K |
“Unlabelled” = the posting mentions commission but doesn't say whether the range is base or OTE. It could be either, so it's kept out of both columns.
Posted OTE by role
Posted base by role
Tick = median of range midpoints; shaded bar = middle half of postings. USD annual.
OTE and base by role and segment segment read from the title; cells need 5+ postings
| Role | Strategic | Enterprise | Mid-Market | SMB | Public Sector | |
|---|---|---|---|---|---|---|
| Account Executive | OTE | $314K n=133 | $290K n=180 | $182K n=77 | $150K n=68 | $301K n=12 |
| base | $165K n=73 | $151K n=160 | $98K n=48 | $81K n=16 | $171K n=36 | |
| SDR / BDR | OTE | — | — | — | — | — |
| base | — | $62K n=6 | — | — | — | |
| Sales / Solutions Engineer | OTE | — | $218K n=32 | $175K n=20 | — | $235K n=5 |
| base | $188K n=16 | $182K n=22 | $125K n=15 | — | $185K n=15 | |
| Account Manager / CSM | OTE | $195K n=5 | $140K n=23 | $168K n=15 | $148K n=5 | — |
| base | $172K n=11 | $126K n=18 | $108K n=12 | — | — |
Highest-paying companies median posted OTE, 3+ postings with an OTE range
| Account Executive | OTE | n |
|---|---|---|
Anthropic | $415K | 24 |
Decagon | $355K | 5 |
Crusoe | $350K | 3 |
Writer | $345K | 4 |
Okta | $342K | 19 |
Ashby | $336K | 3 |
LangChain | $325K | 5 |
CodeRabbit | $325K | 5 |
Databricks | $323K | 23 |
Snyk | $320K | 3 |
Cloudflare | $318K | 24 |
Fivetran | $315K | 3 |
Sysdig | $312K | 7 |
Neo4j | $305K | 3 |
Harness | $302K | 5 |
| Sales Engineer | OTE | n |
|---|---|---|
Docker | $264K | 4 |
Decagon | $260K | 3 |
Harness | $255K | 5 |
Ramp | $249K | 4 |
Notion | $246K | 6 |
Fivetran | $235K | 6 |
CodeRabbit | $235K | 3 |
Neo4j | $232K | 3 |
Okta | $231K | 4 |
Grafana Labs | $226K | 4 |
Hex | $207K | 3 |
Socket | $192K | 3 |
Verkada | $185K | 7 |
Databricks | $181K | 5 |
Apollo.io | $180K | 3 |
By role: Account Executive pay · SDR / BDR pay · Sales / Solutions Engineer pay · Account Manager / CSM pay · Sales leadership pay
Questions
- What is the median posted Account Executive OTE?
- $210K (n=644), with a median base of $151K (n=455).
- What is the median posted SDR / BDR OTE?
- $84K (n=72), with a median base of $60K (n=79).
- What is the median posted Sales / Solutions Engineer OTE?
- $198K (n=137), with a median base of $177K (n=209).
- What is the median posted Account Manager / CSM OTE?
- $165K (n=117), with a median base of $132K (n=157).
- How is OTE usually split between base and variable?
- Base is a median 50% of OTE across 81 postings that list both, roughly 50/50.
- How many sales postings list pay?
- 2,693 AE, SDR, SE and AM postings post a range; 85% of those are USD annual and go into the medians.
- How are these counted?
- From pay ranges in public job postings at the SaaS companies we track, refreshed every weekday. Only USD annual ranges go into medians, and a role posted in several cities counts once. Medians need at least 5 postings.


























