Updated · 6,241 open sales roles · 362 companies

Grafana Labs sales jobs & posted OTE

Developer tools & cloud · 1,001–5,000 employees

36 open sales roles, #39 of 356 companies hiring sellers. Pay posted on 25 (69%). Sales is 25% of its 145 open postings.

Open sales roles click a column header to sort

RoleTypeLocationPosted pay
Commercial Account Executive, Acquisition | Remote | Netherlands Mid-Market AE Netherlands (Remote) remote €144K–€180K OTE posting
Commercial Account Executive, Acquisition | Remote | Sweden Mid-Market AE Sweden (Remote) remote not posted posting
Enterprise Account Executive, Acquisition - META | Remote | Spain Enterprise AE Spain (Remote) remote €170K–€211K OTE posting
Enterprise Account Executive, Acquisition | DMV | Remote Enterprise AE United States (Remote) remote $260K–$300K OTE posting
Enterprise Account Executive, Acquisition | FL | Remote Enterprise AE United States (Remote) remote $260K–$300K OTE posting
Enterprise Account Executive, Acquisition | Remote | Italy Enterprise AE Italy (Remote) remote €170K–€211K OTE posting
Enterprise Account Executive, Acquisition | Remote | Sweden Enterprise AE Sweden (Remote) remote not posted posting
Enterprise Account Executive, Growth - META | Remote | Spain Enterprise AE Spain (Remote) remote €170K–€211K OTE posting
Enterprise Account Executive, Growth | Remote | Sweden Enterprise AE Sweden (Remote) remote not posted posting
Future Sales Openings: Account Executive, US |Remote| AE United States (Remote) remote not posted posting
Majors Account Executive - Key Customers | Bay Area | Remote Strategic AE United States (Remote) remote not posted posting
Senior Commercial Account Executive, Growth | New York | Remote Mid-Market AE United States (Remote) remote $200K–$220K OTE posting
Senior Enterprise Account Executive, Acquisition | Bengaluru, India Enterprise AE India (Remote) remote ₹12.0M–₹13.2M OTE posting
Senior Enterprise Account Executive, Acquisition | Tokyo, Japan Enterprise AE Japan (Remote) remote not posted posting
Senior Enterprise Account Executive, Acquisition | West | Remote Enterprise AE United States (Remote) remote $260K–$300K OTE posting
Strategic Account Executive, Growth | Bay Area | Remote | ×2 openings Strategic AE United States (Remote) remote not posted posting
Strategic Account Executive, Growth | Salt Lake City or Denver | Remote | Strategic AE United States (Remote) remote not posted posting
Sales Development Representative | Germany | Remote SDR Germany (Remote) remote €58K–€62K OTE posting
Sales Development Representative | Netherlands | Remote SDR Netherlands (Remote) remote €59K–€62K OTE posting
Sales Development Representative | Sweden | Remote SDR Sweden (Remote) remote not posted posting
Sales Development Representative | Switzerland | Remote SDR Switzerland (Remote) remote CHF 89K–CHF 92K OTE posting
Senior Business Value Engineer | Germany | Remote SE Germany (Remote) remote €137K–€164K OTE posting
Senior Business Value Engineer | UK | Remote SE United Kingdom (Remote) remote £130K–£155K OTE posting
Senior Solutions Engineer | Canada | Remote SE United States (Remote) remote CA$196K–CA$255K OTE posting
Senior Solutions Engineer | France | Arabic Speaker | Remote SE France (Remote) remote €116K–€138K OTE posting
Senior Solutions Engineer | Preference for Mumbai, India SE India (Remote) remote ₹7.4M–₹9.8M OTE posting
Senior Solutions Engineer | Spain | Arabic Speaker | Remote SE Spain (Remote) remote €107K–€128K OTE posting
Senior Solutions Engineer | Spain | Remote SE Spain (Remote) remote €107K–€132K OTE posting
Senior Solutions Engineer | Sweden | Remote SE Sweden (Remote) remote not posted posting
Senior Solutions Engineer | Tokyo, Japan | Remote SE Japan (Remote) remote ¥14.0M–¥18.5M OTE posting
Senior Solutions Engineer | UK | Remote SE United Kingdom (Remote) remote €110K–€134K OTE posting
Senior Solutions Engineer, Acquisition | West Coast | Remote SE United States (Remote) remote $204K–$254K OTE posting
Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote SE United States (Remote) remote $204K–$254K OTE posting
Senior Solutions Engineer, Partner | US | Remote SE United States (Remote) remote $204K–$244K OTE posting
Solutions Engineer | Central US | Remote SE United States (Remote) remote $182K–$226K OTE posting
Strategic Channel Manager | India | Remote | Expressions Of Interest Strategic Partner/Channel AM India (Remote) remote not posted posting

OTE = base + variable at target. Pay as posted; check the original listing.

Weekly email, coming soon. Who started hiring sellers, who went quiet, and new posted OTEs. One email a week.