
GitLab sales jobs & posted OTE
49 open sales roles, #26 of 356 companies hiring sellers. Pay posted on 14 (29%). Sales is 21% of its 232 open postings. Most of these roles don't show a number, so ask for the range on the first call.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive - France | AE | Remote, France remote | not posted | posting |
| Commercial Account Executive Mid-Market | AE | Remote, France remote | not posted | posting |
| Commercial Account Executive - Australia Mid-Market | AE | Remote, Australia remote | not posted | posting |
| Commercial Account Executive - Mid-Market, East Mid-Market | AE | Remote remote | $69K–$115K base | posting |
| Commercial Account Executive - South Korea Mid-Market | AE | Remote, South Korea remote | not posted | posting |
| Commercial Account Executive, Named - West Strategic | AE | Remote, United States remote | $92K–$154K base | posting |
| Enterprise Account Executive - Singapore Enterprise | AE | Remote, Singapore remote | not posted | posting |
| Enterprise Account Executive - South Korea Enterprise | AE | Remote, South Korea remote | not posted | posting |
| Major Account Executive Strategic | AE | Remote, Germany remote | not posted | posting |
| Major Account Executive Netherlands Strategic | AE | Remote, Netherlands remote | not posted | posting |
| Major Account Executive, France Strategic | AE | Remote, France remote | not posted | posting |
| Major Account Executive, UK Public Sector Strategic | AE | Remote, United Kingdom remote | not posted | posting |
| Public Sector Strategic Account Executive - Brazil Strategic | AE | Remote, Brazil remote | not posted | posting |
| Public Sector Strategic Account Executive - Canada Strategic | AE | Remote, Canada remote | not posted | posting |
| Public Sector Strategic Account Executive, DoW Strategic | AE | Remote, United States remote | $122K–$205K base | posting |
| Public Sector Strategic Account Executive, Federal Civilian Strategic | AE | Remote, United States remote | $122K–$205K base | posting |
| Senior Account Executive | AE | Remote, Austria remote | not posted | posting |
| Senior Account Executive | AE | Remote, Switzerland remote | not posted | posting |
| Senior Strategic Account Executive - California Strategic | AE | Remote, United States remote | $115K–$172K base | posting |
| SMB Account Executive, Growth SMB | AE | Remote, Canada; Remote, United States remote | $62K–$83K base | posting |
| SMB New Business Account Executive SMB | AE | Remote, Canada; Remote, United States remote | $62K–$83K base | posting |
| Strategic Account Executive Strategic | AE | Remote, Germany remote | not posted | posting |
| Strategic Account Executive Strategic | AE | Remote, Germany remote | not posted | posting |
| Strategic Account Executive - Brazil Strategic | AE | Remote, Brazil remote | not posted | posting |
| Strategic Account Executive - Chicago Strategic | AE | Remote, United States remote | $115K–$172K base | posting |
| Strategic Account Executive - MENA Strategic | AE | Remote, KSA; Remote, UAE remote | not posted | posting |
| Strategic Account Executive - Public Sector Strategic | AE | Remote, Germany remote | not posted | posting |
| Strategic Account Executive - Public Sector Strategic | AE | Remote, Germany remote | not posted | posting |
| Strategic Account Executive - San Francisco Strategic | AE | Remote, United States remote | $124K–$187K base | posting |
| Strategic Account Executive - Seattle Strategic | AE | Remote, United States remote | $124K–$187K base | posting |
| Strategic Account Executive, Financial Services - Brazil Strategic | AE | Remote, Brazil remote | not posted | posting |
| Strategic Account Executive, France Strategic | AE | Remote remote | not posted | posting |
| Strategic Account Executive, Northeast Strategic | AE | Remote, United States remote | $111K–$187K base | posting |
| Strategic Account Executive, Poland Strategic | AE | Remote remote | not posted | posting |
| Strategic Account Executive, Poland Strategic | AE | Remote, Poland remote | not posted | posting |
| Territory Sales Manager | AE | Remote, Japan remote | not posted | posting |
| Business Development Representative | SDR | Remote, Canada; Remote, United States remote | not posted | posting |
| Business Development Representative | SDR | Remote, France; Remote, Ireland; Remote, Spain; Remote, United Kingdom remote | not posted | posting |
| Business Development Representative | SDR | Remote, North America remote | $59K–$84K base | posting |
| Business Development Representative, German Speaking - UK/I | SDR | Remote Ireland; Remote, United Kingdom remote | not posted | posting |
| Business Development Representative, Italian Speaking | SDR | Remote Ireland; Remote, France; Remote, Spain; Remote, United Kingdom remote | not posted | posting |
| Business Development Representative, Spanish Speaking | SDR | Remote, Spain remote | not posted | posting |
| Sales Development Representative | SDR | Remote, North America remote | $53K–$75K base | posting |
| Associate Renewals Manager Renewals | AM | Remote Ireland; Remote, Israel remote | not posted | posting |
| Associate Renewals Manager, India Renewals | AM | Remote, India remote | not posted | posting |
| Associate Renewals Manager, SMB SMB Renewals | AM | Remote, Canada; Remote, United States remote | $54K–$105K base | posting |
| Major Account Manager, Sweden Strategic Account Manager | AM | Remote, Sweden remote | not posted | posting |
| Manager, Renewals Renewals | AM | Remote Ireland remote | not posted | posting |
| Renewals Manager EMEA Renewals | AM | Remote Ireland remote | not posted | posting |
OTE = base + variable at target. Pay as posted; check the original listing.