Sales leadership OTE and base salary
The median posted Sales leadership OTE is $290K across 135 distinct USD annual ranges; the middle half runs $195K–$375K. The median posted base is $199K (n=95). From 340 of 713 open Sales leadership roles that post pay, at 102 SaaS companies. Updated Oct 22, 2026.
OTE$290Kmedian posted · n=135
BASE$199Kmedian posted · n=95
SPLIT55%base ÷ OTE · n=4
PAY48%of 713 open roles post a range
By segment median, n ≥ 5
| Segment | Open | OTE | OTE middle half | Base |
|---|---|---|---|---|
| Strategic | 36 | $398K n=6 | $299K–$496K | $214K n=9 |
| Enterprise | 125 | $375K n=27 | $306K–$414K | $208K n=17 |
| Mid-Market | 82 | $292K n=23 | $228K–$325K | $170K n=12 |
| SMB | 35 | $288K n=9 | $186K–$314K | — |
| Public Sector | 18 | $342K n=8 | $232K–$568K | $188K n=6 |
Segment is read from the title (SMB, mid-market, enterprise and so on); roles that don't say are left out of this table.
By city median, n ≥ 10
| City | Open | OTE | Base |
|---|---|---|---|
| Washington, DC | 17 | $398K n=12 | — |
| New York City | 101 | $312K n=44 | $213K n=19 |
| San Francisco Bay Area | 110 | $310K n=45 | $195K n=22 |
| Chicago | 32 | $214K n=13 | — |
| Austin | 25 | $204K n=12 | — |
Highest-paying companies median posted OTE, 3+ postings with an OTE range
| Company | OTE | n |
|---|---|---|
Anthropic | $500K | 7 |
Cloudflare | $456K | 3 |
LangChain | $375K | 3 |
Okta | $342K | 8 |
Harvey | $335K | 6 |
Airwallex | $310K | 3 |
Plaid | $288K | 3 |
Navan | $280K | 6 |
Ramp | $258K | 6 |
Gong | $234K | 4 |
Databricks | $227K | 3 |
Box | $213K | 7 |
Fivetran | $200K | 3 |
Verkada | $194K | 10 |
OpenGov | $170K | 3 |
Questions
- What is the median posted Sales leadership OTE?
- $290K, from 135 distinct USD annual OTE ranges; the middle half runs $195K–$375K.
- What is the median posted Sales leadership base salary?
- $199K, from 95 distinct USD annual base ranges.
- How is Sales leadership OTE split between base and variable?
- Base is a median 55% of OTE across 4 postings that list both, roughly 55/45.
- Which companies post the highest Sales leadership OTE?
- Anthropic ($500K), Cloudflare ($456K), LangChain ($375K), by median posted OTE with 3+ postings.
- How are these numbers counted?
- USD annual ranges from public job postings, using the midpoint of each range. A role posted in several cities counts once. Unlabelled ranges are kept out of the OTE and base medians.














