
Okta sales jobs & posted OTE
78 open sales roles, #16 of 356 companies hiring sellers. Pay posted on 55 (71%). Sales is 20% of its 396 open postings.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive Auth0 | AE | Madrid, Spain | €116K–€159K OTE | posting |
| Account Executive Large Enterprise Public Sector Enterprise | AE | London, United Kingdom | £184K–£253K OTE | posting |
| AE, Okta & Auth0 | AE | Tokyo, Japan | not posted | posting |
| Auth0 Account Executive- New Business | AE | Chicago, Illinois | $212K–$318K OTE | posting |
| Auth0 Account Executive- New Business | AE | San Francisco, California | $212K–$318K OTE | posting |
| Auth0 Account Executive- New Business | AE | Washington, DC | $212K–$318K OTE | posting |
| Commercial Account Executive Mid-Market | AE | Bengaluru, India | not posted | posting |
| Commercial Account Executive Mid-Market | AE | Singapore | not posted | posting |
| Commercial Account Executive, Auth0 Mid-Market | AE | Sydney, Australia | not posted | posting |
| Corporate New Business Account Executive | AE | San Francisco, California | $158K–$226K OTE | posting |
| Enterprise Account Executive Enterprise | AE | Seoul, South Korea | not posted | posting |
| Enterprise Account Executive Enterprise | AE | Tennessee | $260K–$358K OTE | posting |
| Enterprise Account Executive Enterprise | AE | Toronto, Ontario, Canada | CA$284K–CA$391K OTE | posting |
| Enterprise Account Executive (Large Enterprise), Auth0 Enterprise | AE | Chicago, Illinois | $288K–$396K OTE | posting |
| Enterprise Account Executive - Auth0 Enterprise | AE | London, United Kingdom | £164K–£226K OTE | posting |
| Enterprise Account Executive, Auth0 Enterprise | AE | New York, New York; Pennsylvania; Washington, DC | $260K–$358K OTE | posting |
| Enterprise Account Executive, Auth0 ×3 openings Enterprise | AE | Tokyo, Japan | not posted | posting |
| Enterprise Account Executive, Bengaluru Enterprise | AE | Bengaluru, India | not posted | posting |
| Enterprise Account Executive, Delhi Enterprise | AE | New Delhi, India | not posted | posting |
| Enterprise Account Executive, Mumbai Enterprise | AE | Mumbai, India | not posted | posting |
| Enterprise Account Executive, Okta - UKI Enterprise | AE | London, United Kingdom | £164K–£226K OTE | posting |
| Enterprise Regional Sales Manager - Indonesia Enterprise | AE | Singapore | not posted | posting |
| Federal Account Executive, FSI Public Sector | AE | Washington, DC | $260K–$358K OTE | posting |
| Large Enterprise Account Executive Auth0 Enterprise | AE | Germany | €196K–€270K OTE | posting |
| Large Enterprise Account Executive Okta Enterprise | AE | London, United Kingdom | £184K–£250K OTE | posting |
| Okta Account Executive- New Business | AE | Chicago, Illinois | $212K–$318K OTE | posting |
| Okta Account Executive- New Business | AE | San Francisco, California | $212K–$318K OTE | posting |
| Okta Account Executive- New Business | AE | Washington, DC | $212K–$318K OTE | posting |
| Public Sector Account Executive Public Sector | AE | London, United Kingdom | not posted | posting |
| Regional Sales Manager - Public Sector Public Sector | AE | Canberra, Australia | not posted | posting |
| Regional Sales Manager, Enterprise Enterprise | AE | Los Angeles, California; San Francisco, California | $288K–$396K OTE | posting |
| Regional Sales Manager, Enterprise Enterprise | AE | San Francisco, California | $288K–$396K OTE | posting |
| Regional Sales Manager, Enterprise Auth0 Enterprise | AE | Bellevue, Washington; Los Angeles, California; San Francisco, California | $288K–$396K OTE | posting |
| Regional Sales Manager, SLED Public Sector | AE | Dallas, Texas | $288K–$396K OTE | posting |
| Senior Emerging Account Executive SMB | AE | Toronto, Ontario, Canada | $144K–$198K OTE | posting |
| Senior SMB New Business Account Executive SMB | AE | Chicago, Illinois; Colorado; Dallas, Texas; Texas | $136K–$204K OTE | posting |
| Sr. Commercial Account Executive, South Cone Mid-Market | AE | Uruguay | not posted | posting |
| Strategic Account Executive Strategic | AE | Arizona | $308K–$424K base | posting |
| Strategic Account Executive Strategic | AE | Kansas City, Missouri | $308K–$424K OTE | posting |
| Strategic Account Executive Strategic | AE | Los Angeles, California | $308K–$424K OTE | posting |
| Strategic Account Executive Strategic | AE | Minnesota | $308K–$424K OTE | posting |
| Strategic Account Executive Strategic | AE | San Francisco, California | $308K–$424K OTE | posting |
| Strategic Account Executive Strategic | AE | Singapore | not posted | posting |
| Strategic Account Executive Strategic | AE | Sydney, Australia | not posted | posting |
| Strategic Account Executive Strategic | AE | Texas | $308K–$424K OTE | posting |
| Strategic Account Executive Strategic | AE | Texas | $308K–$424K OTE | posting |
| Strategic Account Executive Okta Strategic | AE | Munich, Germany | €196K–€270K OTE | posting |
| Strategic Account Executive UK/I Strategic | AE | London, United Kingdom | £193K–£265K OTE | posting |
| Strategic Account Executive, Auth0 Strategic | AE | Florida | $308K–$424K OTE | posting |
| Strategic Account Executive, Auth0 Strategic | AE | Georgia | $308K–$424K OTE | posting |
| Strategic Account Executive, Auth0 Strategic | AE | San Francisco, California | $308K–$462K OTE | posting |
| Strategic Account Executive, Auth0 Strategic | AE | Sydney, Australia | not posted | posting |
| Strategic Account Executive, Auth0 Strategic | AE | Texas | $308K–$424K OTE | posting |
| Strategic Account Executive, Auth0 ( Chicago) Strategic | AE | Chicago, Illinois | $308K–$424K OTE | posting |
| Strategic Account Executive, Auth0 Florida Strategic | AE | Florida; Georgia; North Carolina; Tennessee | $308K–$424K OTE | posting |
| Strategic Account Executive, North Carolina Strategic | AE | North Carolina | $308K–$424K OTE | posting |
| Strategic Regional Sales Manager, Okta Strategic | AE | Seoul, South Korea | not posted | posting |
| Business Development Representative, East | SDR | Washington, DC | $72K OTE | posting |
| Sales Development Representative | SDR | Dublin, Ireland | €65K OTE | posting |
| Sales Development Representative | SDR | Tokyo, Japan | not posted | posting |
| Sales Development Representative (Singapore) | SDR | Singapore | not posted | posting |
| Sales Development Representative, Central | SDR | Chicago, Illinois | $82K OTE | posting |
| Sales Development Representative, Latin America | SDR | Washington, DC | $82K OTE | posting |
| Sales Development Representative, Toronto | SDR | Toronto, Ontario, Canada | CA$92K OTE | posting |
| Sales Development Representative, West | SDR | San Francisco, California | $82K OTE | posting |
| Associate Solutions Engineer, Auth0 | SE | Dublin, Ireland | €68K–€90K OTE | posting |
| Senior Solutions Engineer, Okta | SE | Chicago, Illinois | $200K–$275K OTE | posting |
| Senior Solutions Engineer, Okta | SE | Warsaw, Poland | PLN 330K–PLN 484K OTE | posting |
| Senior Solutions Engineer, Okta (Strategic Accounts - Minnesota) Strategic | SE | Minnesota | $224K–$308K OTE | posting |
| Senior Solutions Engineer, UK&I | SE | London, United Kingdom | not posted | posting |
| Solution Engineer | SE | Bengaluru, India | not posted | posting |
| Solutions Engineer, Auth0 (Central - Enterprise Accounts) Enterprise | SE | Chicago, Illinois; Texas | $152K–$228K OTE | posting |
| Solutions Engineer, Okta | SE | Bengaluru, India | not posted | posting |
| Solutions Engineer, Okta (Enterprise) Enterprise | SE | Georgia; Tennessee | $179K–$269K OTE | posting |
| Commercial Renewals Manager ×2 openings Mid-Market Renewals | AM | Manila, Philippines | not posted | posting |
| Partner Alliance Manager- PubSec Ecosystem Partner/Channel | AM | Chicago, Illinois; Colorado; Texas; Washington, DC | $164K–$246K OTE | posting |
| Sr. Customer Success Manager CSM | AM | Boston, Massachusetts; Massachusetts; New Jersey; New York, New York | $151K–$208K OTE | posting |
| Sr. Customer Success Manager CSM | AM | Toronto, Ontario, Canada | CA$152K–CA$209K OTE | posting |
OTE = base + variable at target. Pay as posted; check the original listing.