Updated · 8,036 open sales roles · 460 companies

Eliseai sales jobs & posted OTE

Vertical SaaS · 501–1,000 employees

25 open sales roles, #71 of 454 companies hiring sellers. Pay posted on 18 (72%). Sales is 21% of its 120 open postings.

Open sales roles click a column header to sort

RoleTypeLocationPosted pay
Enterprise Account Executive | Healthcare Enterprise AE New York City $260K–$300K OTE posting
Enterprise Account Executive | Housing Enterprise AE New York City; Boston; Austin; San Francisco; Chicago not posted posting
Enterprise Account Executive, Future Platforms | Housing Enterprise AE New York City not posted posting
Enterprise Sales Manager | Healthcare Enterprise AE New York City $350K–$400K OTE posting
Mid-Market Account Executive | Healthcare Mid-Market AE New York City $220K–$240K OTE$110K–$120K base posting
Mid-Market Account Executive | Housing Mid-Market AE New York City; Boston; Austin; San Francisco; Chicago not posted posting
Mid-Market Account Executive, Future Platforms | Housing Mid-Market AE New York City not posted posting
Senior Enterprise Sales Manager | Housing Enterprise AE Austin $350K–$400K OTE posting
Senior Enterprise Sales Manager | Housing Enterprise AE New York City; Boston; San Francisco $350K–$400K OTE posting
SMB Account Executive | Housing SMB AE New York City not posted posting
Strategic Account Executive | Housing Strategic AE New York City; Boston; Austin; Remote; San Francisco; Chicago remote not posted posting
Strategic Sales Manager | Housing Strategic AE Austin not posted posting
Sales Development Representative | Housing SDR Boston $104K–$114K OTE$60K–$70K base posting
Sales Development Representative | Housing SDR New York City $60K–$70K OTE posting
Senior Sales Development Representative | Healthcare SDR New York City $100K–$110K OTE$60K–$70K base posting
Associate Solutions Engineer | Healthcare SE New York City $100K–$135K base posting
Associate Solutions Engineer | Housing SE New York City $100K–$135K base posting
Associate Solutions Engineer | Housing SE Toronto CA$100K–CA$135K base posting
Integrations Solutions Engineer SE New York City $135K–$200K base posting
Partner Solutions Engineer SE New York City; San Francisco $135K–$200K base posting
Solution Engineer (Product Expert) | Housing SE Toronto CA$135K–CA$200K base posting
Solutions Engineer (Product Expert) | Housing SE New York City; San Francisco $135K–$200K base posting
Solutions Engineer, Implementation & Delivery | Housing SE New York City; Austin $135K–$200K base posting
Customer Success Manager | Housing CSM AM Austin; Boston; San Francisco; Chicago; New York City $140K–$195K OTE$110K–$165K base posting
Renewal Manager | Housing Renewals AM New York City $160K–$200K OTE$100K–$115K base posting

OTE = base + variable at target. Pay as posted; check the original listing.

Weekly: new SaaS sales roles + OTE snapshot. Free.

Opens beehiiv in a new tab to confirm.