
Legora sales jobs & posted OTE
41 open sales roles, #36 of 454 companies hiring sellers. Pay posted on 25 (61%). Sales is 13% of its 305 open postings.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive - Enterprise Enterprise | AE | Houston | $133K–$157K base | posting |
| Account Executive - Enterprise Enterprise | AE | Mexico City | MX$990K–MX$2.5M unlabelled | posting |
| Account Executive - Enterprise Enterprise | AE | Milan | €55K–€110K unlabelled | posting |
| Account Executive - Madrid | AE | Madrid | €55K–€120K unlabelled | posting |
| Account Executive - Mid Market Mid-Market | AE | Milan | €48K–€76K unlabelled | posting |
| Account Executive - Munich | AE | Munich | €60K–€138K base | posting |
| Account Executive - Paris | AE | Paris | €54K–€128K base | posting |
| Account Executive - Private Markets | AE | New York City | $168K–$198K OTE | posting |
| Account Executive - Public Sector Public Sector | AE | Stockholm HQ | not posted | posting |
| Account Executive - Stockholm | AE | Stockholm HQ | SEK 50K–SEK 105K/mo base | posting |
| Account Executive Enterprise Enterprise | AE | New York City | $136K–$160K unlabelled | posting |
| Account Executive Enterprise Enterprise | AE | San Francisco | $136K–$160K OTE | posting |
| Account Executive Enterprise Enterprise | AE | Toronto | not posted | posting |
| Account Executive Mid-Market Mid-Market | AE | Chicago | $106K–$125K base | posting |
| Account Executive Mid-Market Mid-Market | AE | Denver | $106K–$125K base | posting |
| Account Executive Mid-Market Mid-Market | AE | Houston | $106K–$125K OTE | posting |
| Account Executive Mid-Market Mid-Market | AE | New York City | $114K–$135K unlabelled | posting |
| Account Executive Mid-Market Mid-Market | AE | San Francisco | $115K–$135K base | posting |
| Account Executive Mid-Market Mid-Market | AE | Toronto | not posted | posting |
| Account Executive SMB SMB | AE | New York City | $71K–$95K unlabelled | posting |
| Account Executive SMB - EMEA SMB | AE | Stockholm HQ | not posted | posting |
| Account Executive, SMB SMB | AE | Chicago | $67K–$78K unlabelled | posting |
| Account Executive, SMB SMB | AE | Denver | $67K–$78K unlabelled | posting |
| Enterprise Account Executive - Japan Enterprise | AE | Tokyo | not posted | posting |
| Enterprise Account Executive - South Korea Enterprise | AE | Seoul | not posted | posting |
| Sales Associate - GTM | AE | Sydney | not posted | posting |
| Strategic Account Executive Strategic | AE | New York City; San Francisco | $209K–$246K base | posting |
| Business Development Representative | SDR | Denver | $60K–$65K unlabelled | posting |
| Business Development Representative - DACH | SDR | Stockholm HQ | not posted | posting |
| Business Development Representative - EMEA | SDR | Stockholm HQ | not posted | posting |
| Solutions Engineer | SE | New York City | $158K–$238K unlabelled | posting |
| Solutions Engineer | SE | Stockholm HQ | not posted | posting |
| Solutions Engineer | SE | Sydney | not posted | posting |
| Solutions Engineer, Denver | SE | Denver | $135K–$190K unlabelled | posting |
| Value Engineer | SE | London | not posted | posting |
| Value Engineer | SE | New York City | $176K–$207K unlabelled | posting |
| Value Engineer | SE | San Francisco | $176K–$207K unlabelled | posting |
| Value Engineer | SE | Sydney | not posted | posting |
| Partner Manager, Consulting Alliances Partner/Channel | AM | London | not posted | posting |
| Partner Manager, Education Partnerships Partner/Channel | AM | London | not posted | posting |
| Senior Account Manager (Private Markets) Account Manager | AM | London | not posted | posting |
OTE = base + variable at target. Pay as posted; check the original listing.