Account Executive OTE and base salary
The median posted Account Executive OTE is $210K across 644 distinct USD annual ranges; the middle half runs $163K–$300K. The median posted base is $151K (n=455). From 1,598 of 3,219 open Account Executive roles that post pay, at 203 SaaS companies. Updated Oct 22, 2026.
OTE$210Kmedian posted · n=644
BASE$151Kmedian posted · n=455
SPLIT50%base ÷ OTE · n=65
PAY50%of 3,219 open roles post a range
By segment median, n ≥ 5
| Segment | Open | OTE | OTE middle half | Base |
|---|---|---|---|---|
| Strategic | 524 | $314K n=133 | $192K–$352K | $165K n=73 |
| Enterprise | 992 | $290K n=180 | $258K–$314K | $151K n=160 |
| Mid-Market | 442 | $182K n=77 | $162K–$211K | $98K n=48 |
| SMB | 180 | $150K n=68 | $121K–$178K | $81K n=16 |
| Public Sector | 76 | $301K n=12 | $292K–$320K | $171K n=36 |
Segment is read from the title (SMB, mid-market, enterprise and so on); roles that don't say are left out of this table.
By city median, n ≥ 10
| City | Open | OTE | Base |
|---|---|---|---|
| Washington, DC | 64 | $300K n=35 | $173K n=28 |
| Seattle | 56 | $282K n=26 | $178K n=20 |
| Boston | 76 | $275K n=25 | $148K n=34 |
| San Francisco Bay Area | 306 | $260K n=148 | $158K n=70 |
| New York City | 303 | $256K n=127 | $160K n=85 |
| Los Angeles | 36 | $210K n=21 | $156K n=10 |
| Atlanta | 41 | $192K n=19 | $150K n=11 |
| Salt Lake City / Lehi | 23 | $175K n=13 | — |
| Austin | 95 | $173K n=46 | $155K n=17 |
| Chicago | 99 | $170K n=46 | $155K n=31 |
| Raleigh–Durham | 20 | $169K n=10 | — |
| Denver / Boulder | 50 | $168K n=21 | $128K n=23 |
| Dallas–Fort Worth | 29 | $165K n=12 | — |
| Philadelphia | 20 | — | $190K n=12 |
Highest-paying companies median posted OTE, 3+ postings with an OTE range
| Company | OTE | n |
|---|---|---|
Anthropic | $415K | 24 |
Decagon | $355K | 5 |
Crusoe | $350K | 3 |
Writer | $345K | 4 |
Okta | $342K | 19 |
Ashby | $336K | 3 |
CodeRabbit | $325K | 5 |
LangChain | $325K | 5 |
Databricks | $323K | 23 |
Snyk | $320K | 3 |
Cloudflare | $318K | 24 |
Fivetran | $315K | 3 |
Sysdig | $312K | 7 |
Neo4j | $305K | 3 |
Harness | $302K | 5 |
Questions
- What is the median posted Account Executive OTE?
- $210K, from 644 distinct USD annual OTE ranges; the middle half runs $163K–$300K.
- What is the median posted Account Executive base salary?
- $151K, from 455 distinct USD annual base ranges.
- How is Account Executive OTE split between base and variable?
- Base is a median 50% of OTE across 65 postings that list both, roughly 50/50.
- Which companies post the highest Account Executive OTE?
- Anthropic ($415K), Decagon ($355K), Crusoe ($350K), by median posted OTE with 3+ postings.
- How are these numbers counted?
- USD annual ranges from public job postings, using the midpoint of each range. A role posted in several cities counts once. Unlabelled ranges are kept out of the OTE and base medians.














