
Elastic sales jobs & posted OTE
62 open sales roles, #21 of 356 companies hiring sellers. Pay posted on 40 (65%). Sales is 16% of its 386 open postings.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive | AE | South Africa | not posted | posting |
| Account Executive Federal Civilian (Financial Regulatory & SSA) Public Sector | AE | Washington, DC, United States | $226K–$358K OTE$113K–$179K base | posting |
| Account Executive Public Sector Public Sector | AE | Belgium | €161K–€255K OTE | posting |
| Distributor Business Development Manager, APJ | AE | Singapore | not posted | posting |
| Emerging Enterprise Account Executive, West Enterprise | AE | California, United States | $189K–$299K OTE$94K–$149K base | posting |
| Emerging Enterprise Account Executive, West Enterprise | AE | Colorado, United States | $189K–$299K OTE$94K–$149K base | posting |
| Emerging Enterprise Account Executive, West Enterprise | AE | Washington, United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive Enterprise | AE | Dubai, United Arab Emirates | not posted | posting |
| Enterprise Account Executive Enterprise | AE | Germany | €162K–€257K OTE | posting |
| Enterprise Account Executive Enterprise | AE | South Korea | not posted | posting |
| Enterprise Account Executive Enterprise | AE | Toronto, Canada | CA$248K–CA$392K OTECA$124K–CA$196K base | posting |
| Enterprise Account Executive Enterprise | AE | United Kingdom | not posted | posting |
| Enterprise Account Executive (AI Native & Emerging Tech) Enterprise | AE | Toronto, Canada | CA$206K–CA$326K OTECA$103K–CA$163K base | posting |
| Enterprise Account Executive (FSI) - Mumbai Enterprise | AE | Mumbai, India | not posted | posting |
| Enterprise Account Executive - Mid-Atlantic Enterprise | AE | United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive - North Central Enterprise | AE | United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive - Northeast Enterprise | AE | United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive - PacNW Enterprise | AE | Washington, United States | $226K–$358K OTE$113K–$179K base | posting |
| Enterprise Account Executive - Southeast Enterprise | AE | United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive - TOLA Enterprise | AE | United States | $189K–$299K OTE$94K–$149K base | posting |
| Enterprise Account Executive - West Enterprise | AE | California, United States | $226K–$358K OTE$113K–$179K base | posting |
| Enterprise Account Executive - West Enterprise | AE | Colorado, United States | $226K–$358K OTE$113K–$179K base | posting |
| Enterprise Account Executive - West Enterprise | AE | San Francisco, CA | $226K–$358K OTE$113K–$179K base | posting |
| Enterprise Account Executive- Japan Enterprise | AE | Tokyo, Japan | not posted | posting |
| Federal Account Executive (HHS/HQ) Public Sector | AE | Washington, DC, United States | $226K–$358K OTE$113K–$179K base | posting |
| Federal Account Executive - Dept of Commerce Public Sector | AE | Washington, DC, United States | $226K–$358K OTE$113K–$179K base | posting |
| Federal Account Executive - Dept of Treasury Public Sector | AE | Washington, DC, United States | $226K–$358K OTE$113K–$179K base | posting |
| Federal Account Executive - UN, World Bank, NARA Public Sector | AE | Washington, DC, United States | $226K–$358K OTE$113K–$179K base | posting |
| Inside Account Executive (Hunter) ×2 openings | AE | United States | $131K–$207K OTE$66K–$104K base | posting |
| Inside Account Executive Japan | AE | Tokyo, Japan | not posted | posting |
| Mid Market Account Executive Mid-Market | AE | Germany | €135K–€214K OTE | posting |
| Mid Market Account Executive Mid-Market | AE | United Kingdom | not posted | posting |
| Mid Market Account Executive - Indonesia Mid-Market | AE | Indonesia | not posted | posting |
| Mid Market Account Executive - Japan Mid-Market | AE | Tokyo, Japan | not posted | posting |
| Mid Market Account Executive, Pursuit Mid-Market | AE | United States | $157K–$249K OTE$79K–$124K base | posting |
| Mid-Market Account Executive, Montreal/Quebec City Mid-Market | AE | Montreal, Canada | CA$248K–CA$392K OTECA$124K–CA$196K base | posting |
| Pub Sec Account Executive III | AE | Delhi, India | not posted | posting |
| Public Sector Account Executive (DWP) Public Sector | AE | United Kingdom | not posted | posting |
| Public Sector Account Executive (Education) Public Sector | AE | Australia | not posted | posting |
| Public Sector Account Executive (Education) Public Sector | AE | London, United Kingdom | not posted | posting |
| Public Sector Account Executive - Defence Public Sector | AE | United Kingdom | not posted | posting |
| Public Sector Account Executive — Brasilia, Brazil Public Sector | AE | Brazil | not posted | posting |
| Sales Specialist - security | AE | Italy | €151K–€238K OTE | posting |
| Sales Specialist - Security | AE | The Netherlands | €166K–€262K OTE | posting |
| Security Sales Executive | AE | United States | $226K–$358K OTE$136K–$215K base | posting |
| Strategic Account Executive - AI Natives - West Strategic | AE | California, United States | $226K–$358K OTE$113K–$179K base | posting |
| Strategic Account Executive - Financial Services Strategic | AE | Arizona, United States | $283K–$448K OTE$142K–$224K base | posting |
| Strategic Account Executive - Financial Services Strategic | AE | New York City, NY | $283K–$448K OTE$142K–$224K base | posting |
| Territory Account Executive - Central | AE | United States | $131K–$207K OTE$66K–$104K base | posting |
| Territory Account Executive - West | AE | United States | $131K–$207K OTE$66K–$104K base | posting |
| Sales Development Representative (African region, English speaking) | SDR | Barcelona, Spain | €39K–€61K OTE | posting |
| Sales Development Representative (German speaking) | SDR | Barcelona, Spain | €39K–€61K OTE | posting |
| Sales Development Representative (Singapore Public Sector) Public Sector | SDR | Singapore | not posted | posting |
| Sales Development Representative - Austin, TX | SDR | Austin, TX | $66K–$104K OTE$46K–$73K base | posting |
| Sales Development Representative - Barcelona (Hybrid) | SDR | Barcelona, Spain | not posted | posting |
| Sales Development Representative - Korea (Singapore based) | SDR | Singapore | not posted | posting |
| Senior Solution Architect (pre-sales) | SE | Tokyo, Japan | not posted | posting |
| Senior Solutions Architect, Mid-Market East (Presales) Mid-Market | SE | United States | $154K–$243K OTE$108K–$170K base | posting |
| Senior Value Engineer | SE | Germany | €105K–€166K OTE | posting |
| Sr. Solutions Architect, Enterprise East (Presales) Enterprise | SE | United States | $154K–$243K OTE$108K–$170K base | posting |
| Financial Planning and Analysis Manager-(Renewals) Renewals | AM | United States | $107K–$169K base | posting |
| Public Sector Partner Manager Public Sector Partner/Channel | AM | United Kingdom | not posted | posting |
OTE = base + variable at target. Pay as posted; check the original listing.