
Snowflake sales jobs & posted OTE
90 open sales roles, #12 of 356 companies hiring sellers. Pay posted on 39 (43%). Sales is 25% of its 359 open postings.
Open sales roles click a column header to sort
| Role | Type | Location | Posted pay | |
|---|---|---|---|---|
| Account Executive | AE | FI-Helsinki-MSO | not posted | posting |
| Account Executive - Defence | AE | GB-London | not posted | posting |
| Account Executive - Expansion | AE | NL-Amsterdam | not posted | posting |
| Account Executive Energy & Utilities | AE | FR-Paris | not posted | posting |
| Account Executive, Commercial Mid-Market | AE | US-CO-Denver remote | $84K–$110K base | posting |
| Account Executive, Commercial Acquisition Mid-Market | AE | US-CO-Denver | $80K–$105K base | posting |
| Account Executive, Commercial Acquisition Mid-Market | AE | US-GA-Atlanta | $80K–$105K base | posting |
| Account Executive, Enterprise Enterprise | AE | US-CA-Dublin remote | $156K–$205K base | posting |
| Account Executive, Enterprise Enterprise | AE | US-GA-Atlanta | $156K–$205K base | posting |
| Account Executive, Enterprise Enterprise | AE | US-NY-New York | $156K–$205K base | posting |
| Account Executive, Enterprise Acquisition Enterprise | AE | US-FL-Remote remote | $134K–$176K base | posting |
| Account Executive, Enterprise Acquisition Enterprise | AE | US-NY-New York | $134K–$176K base | posting |
| Account Executive, Enterprise Acquisition Enterprise | AE | US-WA-Remote remote | $134K–$176K base | posting |
| Account Executive, Enterprise Growth Enterprise | AE | US-CA-Menlo Park | $104K–$136K base | posting |
| Account Executive, Enterprise Growth Enterprise | AE | US-NY-New York | $134K–$176K base | posting |
| Account Executive, Latam | AE | MX-Mexico-Remote remote | not posted | posting |
| Account Executive, Majors Strategic | AE | Los Angeles, CA; US-NY-New York remote | $160K–$210K base | posting |
| AI Product Sales Specialist | AE | Tokyo, Japan; JP-Tokyo | not posted | posting |
| Commercial Account Executive - Acquisition Mid-Market | AE | IL-Israel-Remote remote | not posted | posting |
| Commercial Account Executive - Acquisition Mid-Market | AE | NL-Amsterdam | not posted | posting |
| Commercial Account Executive - Expansion Mid-Market | AE | FI-Helsinki-MSO remote | not posted | posting |
| Enterprise Account Executive Enterprise | AE | DK-Denmark-Remote remote | not posted | posting |
| Enterprise Account Executive Enterprise | AE | ID-Jakarta-MSO | not posted | posting |
| Enterprise Account Executive Enterprise | AE | JP-Tokyo | not posted | posting |
| Enterprise Account Executive Enterprise | AE | NZ-Auckland-MSO | not posted | posting |
| Enterprise Account Executive (Telco) ×2 openings Enterprise | AE | JP-Tokyo | not posted | posting |
| Enterprise Account Executive (Telco) Enterprise | AE | KR-Seoul | not posted | posting |
| Enterprise Account Executive - Acquisition Enterprise | AE | GB-London remote | not posted | posting |
| Enterprise Account Executive - Acquisition Enterprise | AE | SE-Stockholm-MSO | not posted | posting |
| Enterprise Account Executive – South Africa (Dubai) Enterprise | AE | AE-Dubai | not posted | posting |
| Enterprise Account Executive, Observability Enterprise | AE | US-NY-New York; US-NJ Metro-Remote; US-NY-New York City-Remote remote | $134K–$176K base | posting |
| Enterprise Account Executive, Observability Enterprise | AE | US-WA-Seattle-Remote; Portland, OR; CA-British Columbia-Remote remote | $134K–$176K base | posting |
| Enterprise Account Executive, Observe Enterprise | AE | Austin, TX; Detroit, MI; US-IL-Chicago-MSO remote | $134K–$176K base | posting |
| Enterprise Account Executive, Observe Enterprise | AE | US-CA-Menlo Park | $134K–$176K base | posting |
| Enterprise Account Executive, Observe Enterprise | AE | US-GA-Remote; US-FL-Remote; US-SC-Remote; US-NC-Remote remote | $134K–$176K base | posting |
| Enterprise Account Executive, Observe Enterprise | AE | US-NY-New York City-Remote remote | $134K–$176K base | posting |
| Enterprise Account Executive, Observe Enterprise | AE | US-UT-Remote; US-AZ-Remote; US-NV-Remote remote | $134K–$176K base | posting |
| Expansion Account Executive - Life Sciences, Belgium | AE | BE-Belgium-Remote remote | not posted | posting |
| Majors Account Executive Strategic | AE | KR-Seoul | not posted | posting |
| Sr. Account Executive, Majors, Financial Services Strategic | AE | US-NY-New York | $176K–$231K base | posting |
| Strategic Account Executive, Majors Acquisition Strategic | AE | US-TX-Remote remote | $160K–$210K base | posting |
| Sales Development Representative | SDR | CA-Ontario-Toronto | CA$50K–CA$66K base | posting |
| Sales Development Representative | SDR | GB-London remote | not posted | posting |
| Sales Development Representative | SDR | IN-Mumbai-MSO remote | not posted | posting |
| Sales Development Representative | SDR | NL-Amsterdam | not posted | posting |
| Sales Development Representative | SDR | US-CA-Menlo Park | $48K–$66K base | posting |
| Sales Development Representative | SDR | US-CO-Denver | $48K–$63K base | posting |
| Sales Development Representative | SDR | US-GA-Atlanta | $48K–$63K base | posting |
| Sales Development Representative (German Speaker), Observability | SDR | GB-London | not posted | posting |
| Sales Development Representative - Portuguese Speaker | SDR | US-GA-Atlanta | $48K–$62K base | posting |
| Sales Development Representative - Spanish Speaker | SDR | US-GA-Atlanta | $48K–$62K base | posting |
| Associate Solution Engineer | SE | GB-London | not posted | posting |
| Associate Solution Engineer | SE | JP-Tokyo | not posted | posting |
| Commercial Solution Engineer - Expansion Mid-Market | SE | GB-London | not posted | posting |
| Partner Solutions Engineer - VAR | SE | FR-Paris | not posted | posting |
| Principal Solution Engineer - FSI | SE | GB-London | not posted | posting |
| RVP, SOLUTION ENGINEERING, FINANCIAL SERVICES | SE | US-GA-Atlanta | $264K–$346K unlabelled | posting |
| Senior Solution Engineer | SE | BR-Brazil-Remote remote | not posted | posting |
| Senior Solution Engineer | SE | CA-British Columbia-Remote; CA-Alberta-Remote remote | CA$162K–CA$213K unlabelled | posting |
| Senior Solution Engineer | SE | GB-London | not posted | posting |
| Senior Solution Engineer | SE | IN-Bangalore-MSO remote | not posted | posting |
| Senior Solution Engineer | SE | JP-Tokyo | not posted | posting |
| Senior Solution Engineer | SE | KR-Seoul | not posted | posting |
| Senior Solution Engineer | SE | MY-Malaysia-Remote remote | not posted | posting |
| Senior Solution Engineer | SE | US-GA-Remote; Memphis, TN; US-FL-Remote; US-SC-Remote; Nashville, TN; US-NC-Remote remote | $165K–$217K base | posting |
| Senior Solution Engineer | SE | US-NY-New York | $220K–$288K OTE$165K–$217K unlabelled | posting |
| Senior Solution Engineer (Expansion) | SE | SG-Singapore | not posted | posting |
| Senior Solution Engineer - Acquisition | SE | NL-Amsterdam remote | not posted | posting |
| Senior Solution Engineer - Expansion | SE | NL-Amsterdam remote | not posted | posting |
| Senior Solution Engineer - GCC | SE | IN-Bangalore-MSO remote | not posted | posting |
| Senior Solution Engineer - Global Accounts ×2 openings Strategic | SE | GB-London remote | not posted | posting |
| Senior Solution Engineer, Financial Services | SE | US-NY-New York remote | $165K–$217K base | posting |
| Senior Solution Engineer, Observe | SE | US-NY-New York; US-NJ Metro-Remote; US-NY-Remote remote | $165K–$217K base | posting |
| Senior Solution Engineer, Public Sector Public Sector | SE | SG-Singapore | not posted | posting |
| Senior Solution Engineer, Retail & Consumer Goods | SE | US-IL-Chicago-MSO remote | $165K–$217K base | posting |
| Senior Solutions Engineer | SE | AU-Perth-WW remote | not posted | posting |
| Senior Solutions Engineer - FSI | SE | FR-Paris | not posted | posting |
| Senior Solutions Engineer, Observe | SE | US-IL-Remote; Dallas, TX; US-CO-Denver remote | $165K–$217K base | posting |
| Solution Engineer | SE | AU-Sydney | not posted | posting |
| Solution Engineer | SE | CO-Colombia-Remote remote | not posted | posting |
| Solution Engineer | SE | JP-Tokyo | not posted | posting |
| Solution Engineer | SE | US-NY-New York City-Remote remote | $138K–$181K base | posting |
| Solution Engineer - Emerging Enterprise FS Enterprise | SE | GB-London | not posted | posting |
| Solution Engineer - FS | SE | GB-London | not posted | posting |
| Solution Engineer - Insurance & Asset Management | SE | GB-London | not posted | posting |
| Solution Engineer, Commercial Acquisition Mid-Market | SE | US-GA-Atlanta | $138K–$181K base | posting |
| Solution Engineer, Enterprise Acquisition Enterprise | SE | US-PA-Remote; US-FL-Remote; US-TN-Remote remote | $165K–$217K base | posting |
| Solution Engineering | SE | GB-London | not posted | posting |
| Solutions Engineer | SE | MX-Mexico-Remote remote | not posted | posting |
| Global Account Manager, Telco Strategic Account Manager | AM | US-WA-Bellevue | $150K–$197K base | posting |
OTE = base + variable at target. Pay as posted; check the original listing.