Sales pay snapshot · Week 45, 2026
Median posted OTE by role from the Nov 5, 2026 snapshot (784 boards OK that day). Role counts are open postings. Not a job list. Updated Nov 5, 2026.
AE median OTE up $2K; SDR median OTE up $2K.
Median posted OTE by role
| Role | Open | With pay | Median OTE | n | Median base |
|---|---|---|---|---|---|
| Account Executive | 4,717 | 2,380 | $262K | 1079 | $144K |
| SDR / BDR | 1,000 | 423 | $95K | 167 | $65K |
| Sales / Solutions Engineer | 1,515 | 780 | $210K | 265 | $168K |
| Account Manager / CSM | 1,466 | 761 | $170K | 207 | $127K |
| Sales leadership | 1,159 | 575 | $295K | 251 | $176K |
USD annual ranges only; a role posted in several cities counts once. Same rules as /pay/.