Sales pay snapshot · Week 44, 2026
Median posted OTE by role from the Oct 30, 2026 snapshot (784 boards OK that day). Role counts are open postings. Not a job list. Updated Nov 5, 2026.
AE median OTE up $40K; SDR median OTE up $10K.
Median posted OTE by role
| Role | Open | With pay | Median OTE | n | Median base |
|---|---|---|---|---|---|
| Account Executive | 4,697 | 2,376 | $260K | 1070 | $145K |
| SDR / BDR | 1,012 | 431 | $93K | 164 | $65K |
| Sales / Solutions Engineer | 1,540 | 788 | $212K | 258 | $170K |
| Account Manager / CSM | 1,437 | 758 | $172K | 202 | $127K |
| Sales leadership | 1,151 | 559 | $300K | 242 | $180K |
USD annual ranges only; a role posted in several cities counts once. Same rules as /pay/.