Sales pay snapshot · Week 43, 2026
Median posted OTE by role from the Oct 23, 2026 snapshot (416 boards OK that day). Role counts are open postings. Not a job list. Updated Nov 5, 2026.
AE median OTE up $5K; SDR median OTE down $2K.
Median posted OTE by role
| Role | Open | With pay | Median OTE | n | Median base |
|---|---|---|---|---|---|
| Account Executive | 3,139 | 1,588 | $220K | 671 | $147K |
| SDR / BDR | 576 | 222 | $83K | 78 | $60K |
| Sales / Solutions Engineer | 1,036 | 507 | $207K | 145 | $177K |
| Account Manager / CSM | 788 | 372 | $164K | 113 | $132K |
| Sales leadership | 731 | 354 | $288K | 149 | $197K |
USD annual ranges only; a role posted in several cities counts once. Same rules as /pay/.